|************************************************************************
| IBIS Models Generator: Lattice Radiant Software (64-bit) 2023.2.1.288.0
| Report Generate Date: Aug 26 2024
| Report Generate Time: 15:07:20
|************************************************************************
| IBIS File LibisMaker.ibs
| Cadence Design Systems, Inc. 2022 
|************************************************************************
[IBIS ver]       4.2
[File Name]      LAB05_impl_1.ibs
[File Rev]       1.8
[Date]           Mon Jul 10 07:12:10 PDT 2023
[Source]         Lattice Semiconductor 28fdsoi Process
[Notes]          Device: LFCPNX-100      Final
|
                 Lattice Semiconductor has worked hard to ensure the
                 models below are accurate and complete.  However, the
                 data below was generated using simulation of the
                 input/output model files for the silicon.  Therefore,
                 the data below is for reference and initial design
                 purposes only.
|
                 Lattice Semiconductor grants permission to use this
                 data for use in printed circuit design using this
                 Lattice programmable logic device.  Other use of this
                 code, including the selling or duplication of any
                 portion is strictly prohibited.
|
|                NAMING CONVENTION
|
        The IBIS [Model] header is limited by the specification to a
        total of characters.  With such a set of characters available
        for naming models it becomes important to attempt to
        meaningfully encode the IO standards so they fit within the
        twenty character limit.  It would seem that twenty characters
        would provide room enough for describing IO's.  However, the
        PLD IO structure continues to grow more and more complex.  The
        complexity is making the twenty characters insuffiently
        descriptive.  In order to overcome this issue the naming
        convention described below is implemented to resolve the issue.
|
The twenty character space is managed as follows:
                 bbbvvvsdddprttmaoixx
|
                 b = standard
                 v = voltage (x.xx V)
                 s = slew code
                 d = drive (xx.x ma)
                 p = pullmode code
                 r = impedance  
                 t = termination code
                 m = mipi hard dphy mode
                 o = diff resistor code
                 i = diff  current code
                 x = reserved
|
|
                 standard
|
                 LVCMOS                   lvc
                 LVCMOSH                  lvh
                 LVCMOSR                  lvr
                 LVCMOSD                  lvd
                 LVTTL                    lvt
                 lvttld                   ltd
                 sstl_I                   ss1
                 sstl_II                  ss2
                 sstld_I                  s1d
                 sstld_II                 s2d
                 hsul                     hs1
                 hsuld                    h1d
                 hstl_I                   hs1
                 hstld_I                  h1d
                 lvds                     lvs
                 lvdse                    lve
                 SUBLVDS                  slv
                 sublvdse                 sle
                 sublvdseh                slh
                 slvs                     svs
                 mipi                     mip
                 vref1                    vr1
                 lvstl_I                  ll1
                 lvstl_II                 ll2
                 lvstld_I                 l1d
                 lvstld_II                l2d
|
|
                 slew
                 na                       a
                 fast                     f
                 slow                     s
                 med                      m
|
                 drive
                 2                        020
                 4                        040
                 6                        060
                 8                        080
                 10                       100
                 12                       120
                 16                       160
                 50rs                     r50
                 na                       xxx
|
                 pullmode/clamp on
                 none                     a/e
                 failsafe                 a/e
                 up                       b/f
                 down                     c/g
                 keeper                   d/h
                 i3c                      i
|
                 impedance
                 off                      a
|
                 termination
                 off                      aa
                 40                       bb
                 50                       cc
                 60                       dd
                 75                       ee
                 150                      ff
                 48                       gg
                 80                       hh
                 120                      ii
|
                 mipi hard dphy mode
                 off                      a
                 lp                       l
                 hs                       h
|
                 differential resistor
                 off                      a
                 100                      b
|
                 differential current
                 NA                       a
                 2.0                      b
                 3.5                      c
|
                 Reserved                 IO type
                 in                       input only (mipi: rx)
                 ou                       output (mipi: tx)
                 io                       I/O
                 od                       Open drain
                 ic                       Inverting differential input
  (signal name only)
                 it                       Non-Inverting differential
  input (signal name only)
                 on                       Inverting differential output
  (signal name only)
                 op                       Non-Inverting differential
  output (signal name only)
|
   All the IO models are generated with pull mode set to none.
|
                 Lattice Semiconductor Corporation
                 5555 NE Moore Court
                 Hillsboro, OR 97214
                 U.S.A
|
                 TEL: 1-800-Lattice (USA and Canada)
                      408-826-6000 (other locations)
|
                 web: http://www.latticesemi.com/
                 email: techsupport@latticesemi.com
|
|
[Disclaimer] This IBIS source code is intended as a design reference
   which illustrates how the Lattice Semiconductor device operates.
   It is the user's responsibility to verify their design for
   consistency and functionality through the use of formal
   verification methods.  Lattice Semiconductor provides no warranty
   regarding the use or functionality of this data.
|
[Copyright]      Copyright 2022 by Lattice Semiconductor Corporation
| 
|************************************************************************
|                           Component LFCPNX 
|************************************************************************
| 
[Component] LFCPNX
[Manufacturer] Lattice Semiconductor Corp.
[Package]
|LFG672
| variable       typ                 min                 max
R_pkg        0.85482          0.28979           1.626
L_pkg       4.948e-9         1.752e-9        8.572e-9
C_pkg      1.721e-12        9.177e-13       2.607e-12
|
[Pin]  signal_name          model_name           R_pin     L_pin     C_pin
AE26          Digit_en[2]          lvh180m080eaaaaaaaou
W22           Digit_en[1]          lvh180m080eaaaaaaaou
AC21          Digit_en[0]          lvh180m080eaaaaaaaou
M4            seg_out[6]           lvc330m080aaaaaaaaou
M3            seg_out[5]           lvc330m080aaaaaaaaou
M2            seg_out[4]           lvc330m080aaaaaaaaou
M1            seg_out[3]           lvc330m080aaaaaaaaou
N1            seg_out[2]           lvc330m080aaaaaaaaou
N2            seg_out[1]           lvc330m080aaaaaaaaou
N3            seg_out[0]           lvc330m080aaaaaaaaou
AA23          Dir                  lvh180axxxgaaaaaaain
N9            rst_n                lvc330axxxgaaaaaaain
|************************************************************************
[Model] lvc330axxxgaaaaaaain
Model_type Input
Polarity       Non-Inverting
Enable        Active-High
Vinl =  0.800V
Vinh =  2.000V
C_comp   5.000pF           4.000pF             5.500pF
| 
[Temperature Range]   25.000            0.125k              -40.000
[Voltage Range]        3.300V            3.140V              3.470V
[GND_clamp] 
|Voltage   I(typ)              I(min)              I(max)
| 
-3.300V   -1.8653A          -1.8473A            -1.8832A
-3.233V   -1.8107A          -1.7949A            -1.8270A
-3.166V   -1.7561A          -1.7425A            -1.7708A
-3.099V   -1.7015A          -1.6902A            -1.7147A
-3.032V   -1.6470A          -1.6379A            -1.6586A
-2.965V   -1.5924A          -1.5856A            -1.6025A
-2.898V   -1.5380A          -1.5334A            -1.5464A
-2.831V   -1.4835A          -1.4812A            -1.4903A
-2.764V   -1.4291A          -1.4290A            -1.4343A
-2.697V   -1.3747A          -1.3769A            -1.3783A
-2.630V   -1.3203A          -1.3248A            -1.3223A
-2.563V   -1.2660A          -1.2728A            -1.2664A
-2.496V   -1.2117A          -1.2208A            -1.2105A
-2.429V   -1.1575A          -1.1689A            -1.1547A
-2.362V   -1.1033A          -1.1171A            -1.0989A
-2.295V   -1.0492A          -1.0653A            -1.0432A
-2.228V   -0.9952A          -1.0136A            -0.9875A
-2.161V   -0.9412A          -0.9620A            -0.9319A
-2.094V   -0.8874A          -0.9105A            -0.8763A
-2.027V   -0.8336A          -0.8591A            -0.8209A
-1.960V   -0.7799A          -0.8078A            -0.7655A
-1.893V   -0.7264A          -0.7566A            -0.7103A
-1.826V   -0.6730A          -0.7056A            -0.6552A
-1.759V   -0.6198A          -0.6548A            -0.6002A
-1.692V   -0.5667A          -0.6042A            -0.5455A
-1.625V   -0.5139A          -0.5538A            -0.4909A
-1.558V   -0.4614A          -0.5037A            -0.4367A
-1.491V   -0.4093A          -0.4539A            -0.3828A
-1.424V   -0.3577A          -0.4046A            -0.3295A
-1.357V   -0.3066A          -0.3558A            -0.2768A
-1.290V   -0.2564A          -0.3076A            -0.2251A
-1.223V   -0.2073A          -0.2603A            -0.1750A
-1.156V   -0.1601A          -0.2141A            -0.1276A
-1.089V   -0.1157A          -0.1696A            -85.3477mA
-1.022V   -76.4493mA        -0.1275A            -53.7038mA
-0.955V   -46.2351mA        -89.1267mA          -37.0517mA
-0.888V   -28.3044mA        -56.6590mA          -30.4127mA
-0.821V   -20.1878mA        -32.8242mA          -25.4933mA
-0.754V   -15.8852mA        -18.4935mA          -20.8056mA
-0.687V   -12.3353mA        -11.1548mA          -16.3135mA
-0.620V   -9.0937mA         -7.5152mA           -12.0912mA
-0.553V   -6.1947mA         -5.1113mA           -8.2502mA
-0.486V   -3.7412mA         -3.2630mA           -4.9456mA
-0.419V   -1.8684mA         -1.8460mA           -2.3828mA
-0.352V   -0.6944mA         -0.8722mA           -0.7847mA
-0.285V   -0.1515mA         -0.3104mA           -0.1224mA
-0.218V   -16.4807uA        -78.6127uA          -6.6386uA
-0.151V   -1.3223uA         -20.5053uA          -0.2908uA
-84.000mV   -0.1080uA         -10.3453uA          -37.2843nA
-17.000mV   -11.5273nA        -8.5387uA           -19.3029nA
50.000mV   -1.5935nA         -8.0311uA           -12.5641nA
0.117V   0.0A              -7.7399uA           -8.1123nA
0.184V   0.0A              -7.5028uA           -5.0974nA
0.251V   0.0A              -7.3104uA           -3.0988nA
0.318V   0.0A              -7.1508uA           -1.8070nA
0.385V   0.0A              -7.0196uA           -0.9949nA
0.452V   0.0A              -6.9121uA           -0.4987nA
0.519V   0.0A              -6.8234uA           -0.2047nA
0.586V   0.0A              -6.7469uA           -35.6909pA
0.653V   0.0A              0.0A                0.0A
3.300V   0.0A              0.0A                0.0A
| 
[POWER_clamp] 
|Voltage   I(typ)              I(min)              I(max)
| 
-3.300V   37.5310mA         9.3635mA            73.7016mA
-3.199V   31.4705mA         6.5735mA            67.7802mA
-3.132V   27.3627mA         5.5299mA            63.7022mA
-3.065V   23.1906mA         4.9501mA            59.3880mA
-2.998V   18.7906mA         4.5753mA            55.1350mA
-2.931V   14.8144mA         4.2877mA            50.7398mA
-2.864V   11.3764mA         4.0408mA            46.1986mA
-2.797V   8.7165mA          3.8181mA            41.5101mA
-2.730V   5.9971mA          3.6129mA            36.6789mA
-2.663V   4.0265mA          3.4222mA            31.7180mA
-2.596V   3.2651mA          3.2443mA            26.6561mA
-2.529V   2.9434mA          3.0782mA            21.5537mA
-2.462V   2.7596mA          2.9229mA            16.5429mA
-2.395V   2.6229mA          2.7776mA            12.1329mA
-2.328V   2.5067mA          2.6413mA            8.8834mA
-2.261V   2.4026mA          2.5090mA            5.5868mA
-2.194V   2.3076mA          2.1049mA            4.1966mA
-2.127V   2.2194mA          1.9592mA            3.8390mA
-2.060V   2.1365mA          1.8199mA            3.6936mA
-1.993V   2.1365mA          1.6865mA            3.5209mA
-1.926V   2.1365mA          1.5587mA            3.1331mA
-1.859V   2.0286mA          1.4362mA            2.7802mA
-1.792V   1.8232mA          1.3184mA            2.4663mA
-1.725V   1.6341mA          1.2053mA            2.1893mA
-1.658V   1.4577mA          1.0964mA            1.9401mA
-1.591V   1.2905mA          0.9918mA            1.7136mA
-1.524V   1.1311mA          0.8914mA            1.5023mA
-1.457V   0.9818mA          0.7954mA            1.2988mA
-1.390V   0.8437mA          0.7036mA            1.0912mA
-1.323V   0.7103mA          0.6160mA            1.0912mA
-1.256V   0.5774mA          0.5325mA            1.0912mA
-1.189V   0.4520mA          0.4551mA            1.0912mA
-1.122V   0.3477mA          0.3852mA            1.0912mA
-1.055V   0.2662mA          0.3177mA            1.0481mA
-0.988V   0.2031mA          0.2498mA            0.9971mA
-0.921V   0.1531mA          0.1865mA            0.9499mA
-0.854V   0.1129mA          0.1345mA            0.9070mA
-0.787V   80.4541uA         95.1307uA           0.8689mA
-0.720V   54.3891uA         66.0479uA           0.8360mA
-0.653V   34.0779uA         44.6141uA           0.8090mA
-0.586V   19.1539uA         28.8496uA           0.7882mA
-0.519V   9.2916uA          17.5363uA           0.7737mA
-0.452V   3.8612uA          9.8870uA            0.7261mA
-0.385V   3.8612uA          5.1143uA            0.6435mA
-0.318V   3.8612uA          2.4537uA            0.6413mA
-0.251V   3.8612uA          1.2544uA            0.5733mA
-0.184V   3.8612uA          1.2544uA            0.3146mA
-0.117V   3.8612uA          1.2544uA            0.1267mA
-50.000mV   0.5403uA          1.2544uA            23.8513uA
17.000mV   69.9590nA         1.2544uA            1.6363uA
84.000mV   33.1115nA         1.2544uA            0.1142uA
0.151V   28.9498nA         0.6393uA            30.0916nA
0.218V   25.6851nA         0.6080uA            23.0441nA
0.285V   23.1031nA         0.5799uA            18.7486nA
0.352V   21.0723nA         0.5576uA            15.3026nA
0.419V   19.4205nA         0.5364uA            12.5298nA
0.486V   17.2214nA         0.4956uA            9.8154nA
0.553V   12.0114nA         0.3840uA            6.4583nA
0.620V   8.4535nA          0.2520uA            4.7776nA
0.687V   7.2521nA          0.1918uA            3.6141nA
0.754V   6.7592nA          0.1751uA            2.7802nA
0.821V   6.4755nA          0.1738uA            2.1649nA
0.888V   6.2917nA          0.1738uA            1.7044nA
0.955V   6.1780nA          0.1738uA            1.3625nA
1.022V   6.1213nA          0.1738uA            1.1114nA
1.089V   6.1017nA          0.1738uA            0.9294nA
1.156V   6.0827nA          0.1738uA            0.7993nA
1.223V   6.0503nA          0.1738uA            0.7071nA
1.290V   6.0233nA          0.1738uA            0.6436nA
1.357V   6.0153nA          0.1738uA            0.6035nA
1.424V   6.0152nA          0.1738uA            0.5775nA
1.491V   5.9852nA          0.1738uA            0.5622nA
1.558V   5.9004nA          0.1738uA            0.5470nA
1.625V   5.8083nA          0.1738uA            0.4940nA
1.692V   5.7244nA          0.1738uA            0.4307nA
1.759V   5.6456nA          0.1657uA            0.3881nA
1.826V   5.5682nA          0.1498uA            0.3609nA
1.893V   5.3733nA          0.1448uA            0.3407nA
1.960V   5.0734nA          0.1425uA            0.3227nA
2.027V   4.9324nA          0.1405uA            0.2908nA
2.094V   4.8486nA          0.1386uA            0.2493nA
2.161V   4.7717nA          0.1367uA            0.2260nA
2.228V   4.6951nA          0.1347uA            0.2122nA
2.295V   4.6182nA          0.1327uA            0.1997nA
2.362V   4.5407nA          0.1307uA            0.1871nA
2.429V   4.4626nA          0.1286uA            0.1746nA
2.496V   4.3837nA          0.1265uA            0.1617nA
2.563V   4.3034nA          0.1243uA            0.1478nA
2.630V   4.2207nA          0.1220uA            0.1281nA
2.697V   4.1330nA          0.1197uA            92.8668pA
2.764V   4.0145nA          0.1171uA            29.1246pA
2.831V   3.8168nA          0.1144uA            0.0A
2.898V   3.5178nA          0.1112uA            0.0A
2.965V   3.0724nA          0.1071uA            0.0A
3.032V   2.4038nA          98.5760nA           0.0A
3.099V   1.3938nA          56.6366nA           0.0A
3.166V   0.0A              0.0A                0.0A
3.300V   0.0A              0.0A                0.0A
| 
| End [Model] lvc330axxxgaaaaaaain
|************************************************************************
[Model] lvc330m080aaaaaaaaou
Model_type Output
Polarity       Non-Inverting
Enable        Active-High
Vmeas =  1.650V
Cref =  0.0F
Rref =  1.000M
Vref =  0.0V
C_comp   5.000pF           4.000pF             5.500pF
| 
[Temperature Range]   25.000            0.125k              -40.000
[Voltage Range]        3.300V            3.140V              3.470V
[Pulldown] 
|Voltage   I(typ)              I(min)              I(max)
| 
-3.300V           -3.0246A            -3.0246A   	  -3.9179A
-3.200V           -2.8930A            -2.8930A   	  -3.7439A
-3.100V           -2.7613A            -2.7613A   	  -3.5698A
-3.000V           -2.6297A            -2.6297A   	  -3.3960A
-2.900V           -2.4982A            -2.4982A   	  -3.2221A
-2.800V           -2.3668A            -2.3668A   	  -3.0483A
-2.700V           -2.2353A            -2.2353A   	  -2.8745A
-2.600V           -2.1040A            -2.1040A   	  -2.7008A
-2.500V           -1.9728A            -1.9728A   	  -2.5272A
-2.400V           -1.8417A            -1.8417A   	  -2.3539A
-2.300V           -1.7107A            -1.7107A   	  -2.1805A
-2.200V           -1.5799A            -1.5799A   	  -2.0074A
-2.100V           -1.4493A            -1.4493A   	  -1.8345A
-2.000V           -1.3189A            -1.3189A   	  -1.6618A
-1.900V           -1.1888A            -1.1888A   	  -1.4894A
-1.800V           -1.0592A            -1.0592A   	  -1.3176A
-1.700V           -0.9299A            -0.9299A   	  -1.1462A
-1.600V           -0.8015A            -0.8015A   	  -0.9757A
-1.500V           -0.6739A            -0.6739A   	  -0.8064A
-1.400V           -0.5478A            -0.5478A   	  -0.6391A
-1.300V           -0.4240A            -0.4240A   	  -0.4749A
-1.200V           -0.3043A            -0.3043A   	  -0.3172A
-1.100V           -0.1929A            -0.1929A   	  -0.1753A
-1.000V           -0.1012A            -0.1012A   	-78.9484mA
-0.900V         -49.8614mA          -49.8614mA   	-52.2057mA
-0.800V         -35.8092mA          -35.8092mA   	-43.7386mA
-0.700V         -30.2878mA          -30.2878mA   	-35.9354mA
-0.600V         -25.3345mA          -25.3345mA   	-28.6208mA
-0.500V         -20.7126mA          -20.7126mA   	-22.1163mA
-0.400V         -16.4795mA          -16.4795mA   	-16.8280mA
-0.300V         -12.4797mA          -12.4797mA   	-12.6997mA
-0.200V          -8.4198mA           -8.4198mA   	 -8.7433mA
-100.000mV          -4.2265mA       	-4.2265mA	    -4.4641mA
0.0V          -29.6175uA          -86.5173uA          -29.6175uA
100.000mV            4.0287mA            3.9078mA            4.0287mA
0.200V            7.7750mA            7.5418mA            7.7750mA
0.300V           11.0542mA           10.7226mA           11.0542mA
0.400V           13.7443mA           13.3320mA           13.7443mA
0.500V           15.8009mA           15.3269mA           15.8009mA
0.600V           17.2694mA           16.7513mA           17.2694mA
0.700V           18.2621mA           17.7142mA           18.2621mA
0.800V           18.9111mA           18.3438mA           18.9111mA
0.900V           19.3313mA           18.7514mA           19.3313mA
1.000V           19.6055mA           19.0173mA           19.6055mA
1.100V           19.7869mA           19.1933mA           19.7869mA
1.200V           19.9067mA           19.3095mA           19.9067mA
1.300V           19.9810mA           19.3816mA           19.9810mA
1.400V           20.0201mA           19.4195mA           20.0201mA
1.500V           20.0370mA           19.4359mA           20.0370mA
1.600V           20.0444mA           19.4431mA           20.0444mA
1.700V           20.0482mA           19.4468mA           20.0482mA
1.800V           20.0507mA           19.4492mA           20.0507mA
1.900V           20.0525mA           19.4509mA           20.0525mA
2.000V           20.0541mA           19.4525mA           20.0541mA
2.100V           20.0557mA           19.4540mA           20.0557mA
2.200V           20.0572mA           19.4555mA           20.0572mA
2.300V           20.0587mA           19.4569mA           20.0587mA
2.400V           20.0601mA           19.4583mA           20.0601mA
2.500V           20.0615mA           19.4597mA           20.0615mA
2.600V           20.0629mA           19.4610mA           20.0629mA
2.700V           20.0643mA           19.4624mA           20.0643mA
2.800V           20.0656mA           19.4636mA           20.0656mA
2.900V           20.0671mA           19.4651mA           20.0671mA
3.000V           20.0685mA           19.4664mA           20.0685mA
3.100V           20.0702mA           19.4681mA           20.0702mA
3.200V           20.0723mA           19.4701mA           20.0723mA
3.300V           20.0854mA           19.4828mA           20.0854mA
3.400V           20.2722mA           19.6640mA           20.2722mA
3.500V           20.9846mA           20.3551mA           20.9846mA
3.600V           22.4469mA           21.7735mA           22.4469mA
3.700V           24.6937mA           23.9529mA           24.6937mA
3.800V           27.9270mA           27.0892mA           27.9270mA
3.900V           31.8503mA           30.8948mA           31.8503mA
4.000V           36.0941mA           35.0113mA           36.0941mA
4.100V           40.8031mA           39.5790mA           40.8031mA
4.200V           45.8977mA           44.5208mA           45.8977mA
4.300V           51.3044mA           49.7653mA           51.3044mA
4.400V           56.9572mA           55.2485mA           56.9572mA
4.500V           62.7998mA           60.9158mA           62.7998mA
4.600V           68.7822mA           66.7187mA           68.7822mA
4.700V           74.8552mA           72.6095mA           74.8552mA
4.800V           80.9556mA           78.5269mA           80.9556mA
4.900V             0.0870A             0.0844A             0.0870A
5.000V             0.0930A             0.0902A             0.0930A
5.100V             0.0988A             0.0958A             0.0988A
5.200V             0.1043A             0.1012A             0.1043A
5.300V             0.1094A             0.1061A             0.1094A
5.400V             0.1137A             0.1103A             0.1137A
5.500V             0.1172A             0.1137A             0.1172A
5.600V             0.1197A             0.1161A             0.1197A
5.700V             0.1214A             0.1178A             0.1214A
5.800V             0.1228A             0.1191A             0.1228A
5.900V             0.1246A             0.1209A             0.1246A
6.000V             0.1271A             0.1233A             0.1271A
6.100V             0.1316A             0.1277A             0.1316A
6.200V             0.1388A             0.1346A             0.1388A
6.300V             0.1487A             0.1442A             0.1487A
6.400V             0.1603A             0.1555A             0.1603A
6.600V             0.1845A             0.1790A             0.1845A
| 
[Pullup] 
|Voltage   I(typ)              I(min)              I(max)
| 
-3.300V            0.1455A             0.0907A             0.1858A
-3.100V            0.1249A             0.0842A             0.1662A
-3.000V            0.1149A             0.0815A             0.1562A
-2.900V            0.1064A             0.0790A             0.1459A
-2.800V            0.1004A             0.0768A             0.1356A
-2.700V            0.0968A             0.0747A             0.1254A
-2.600V            0.0952A           73.0420mA             0.1158A
-2.500V            0.0951A           71.8040mA             0.1081A
-2.400V            0.0951A           71.0535mA             0.1054A
-2.300V            0.0951A           70.7536mA             0.1054A
-2.200V            0.0951A           70.6130mA             0.1054A
-2.100V            0.0951A           70.1129mA             0.1054A
-2.000V            0.0940A           68.8689mA             0.1054A
-1.900V            0.0905A           66.8351mA             0.1024A
-1.800V            0.0863A           64.1532mA             0.0969A
-1.700V            0.0817A           60.9906mA             0.0910A
-1.600V            0.0768A           57.4839mA             0.0847A
-1.500V          71.5443mA           53.7359mA             0.0783A
-1.400V          66.1943mA           49.8231mA           71.8609mA
-1.300V          60.7551mA           45.8072mA           65.3277mA
-1.200V          55.2862mA           41.7335mA           58.8009mA
-1.100V          49.8304mA           37.6396mA           52.3251mA
-1.000V          44.4244mA           33.5677mA           45.9491mA
-0.900V          39.1033mA           29.5521mA           39.7302mA
-0.800V          33.9008mA           25.6197mA           33.7307mA
-0.700V          28.8493mA           21.7953mA           28.0153mA
-0.600V          23.9814mA           18.1036mA           22.4664mA
-0.500V          19.1274mA           14.5716mA           17.2055mA
-0.400V          14.5708mA           11.1677mA           12.6783mA
-0.300V          10.5376mA            7.9083mA            8.7875mA
-0.200V           6.7969mA            5.0733mA            5.4238mA
-0.100V           3.2994mA            2.4466mA            2.5340mA
0.0V           28.6192nA            0.2286uA           28.6192nA
100.000mV           -2.6066mA           -2.5284mA           -2.6066mA
0.200V           -5.0890mA           -4.9363mA           -5.0890mA
0.300V           -7.4264mA           -7.2037mA           -7.4264mA
0.400V           -9.5915mA           -9.3037mA           -9.5915mA
0.500V          -11.5545mA          -11.2079mA          -11.5545mA
0.600V          -13.2856mA          -12.8871mA          -13.2856mA
0.700V          -14.7552mA          -14.3125mA          -14.7552mA
0.800V          -15.9382mA          -15.4600mA          -15.9382mA
0.900V          -16.8223mA          -16.3176mA          -16.8223mA
1.000V          -17.4249mA          -16.9021mA          -17.4249mA
1.100V          -17.8022mA          -17.2681mA          -17.8022mA
1.200V          -18.0299mA          -17.4890mA          -18.0299mA
1.300V          -18.1716mA          -17.6265mA          -18.1716mA
1.400V          -18.2668mA          -17.7188mA          -18.2668mA
1.500V          -18.3362mA          -17.7861mA          -18.3362mA
1.600V          -18.3902mA          -17.8385mA          -18.3902mA
1.700V          -18.4350mA          -17.8819mA          -18.4350mA
1.800V          -18.4729mA          -17.9187mA          -18.4729mA
1.900V          -18.5060mA          -17.9508mA          -18.5060mA
2.000V          -18.5356mA          -17.9795mA          -18.5356mA
2.100V          -18.5624mA          -18.0055mA          -18.5624mA
2.200V          -18.5869mA          -18.0293mA          -18.5869mA
2.300V          -18.6095mA          -18.0513mA          -18.6095mA
2.400V          -18.6304mA          -18.0715mA          -18.6304mA
2.500V          -18.6501mA          -18.0906mA          -18.6501mA
2.600V          -18.6686mA          -18.1085mA          -18.6686mA
2.700V          -18.6860mA          -18.1255mA          -18.6860mA
2.800V          -18.7026mA          -18.1415mA          -18.7026mA
2.900V          -18.7182mA          -18.1567mA          -18.7182mA
3.000V          -18.7334mA          -18.1714mA          -18.7334mA
3.100V          -18.7476mA          -18.1852mA          -18.7476mA
3.200V          -18.7615mA          -18.1987mA          -18.7615mA
3.300V          -18.7746mA          -18.2114mA          -18.7746mA
3.400V          -18.7875mA          -18.2238mA          -18.7875mA
3.500V          -18.8027mA          -18.2387mA          -18.8027mA
3.600V          -18.9049mA          -18.3378mA          -18.9049mA
3.700V          -19.5651mA          -18.9781mA          -19.5651mA
3.800V          -21.1960mA          -20.5601mA          -21.1960mA
3.900V          -23.6652mA          -22.9552mA          -23.6652mA
4.000V          -26.7013mA          -25.9003mA          -26.7013mA
4.100V          -30.3274mA          -29.4175mA          -30.3274mA
4.200V          -39.7289mA          -38.5370mA          -39.7289mA
4.300V            -0.0754A            -0.0731A            -0.0754A
4.400V            -0.1405A            -0.1363A            -0.1405A
4.500V            -0.2204A            -0.2138A            -0.2204A
4.600V            -0.3064A            -0.2972A            -0.3064A
4.700V            -0.3955A            -0.3836A            -0.3955A
4.800V            -0.4862A            -0.4716A            -0.4862A
4.900V            -0.5779A            -0.5606A            -0.5779A
5.000V            -0.6704A            -0.6503A            -0.6704A
5.100V            -0.7635A            -0.7406A            -0.7635A
5.200V            -0.8567A            -0.8310A            -0.8567A
5.300V            -0.9503A            -0.9218A            -0.9503A
5.400V            -1.0441A            -1.0128A            -1.0441A
5.500V            -1.1381A            -1.1040A            -1.1381A
5.600V            -1.2324A            -1.1954A            -1.2324A
5.700V            -1.3267A            -1.2868A            -1.3267A
5.800V            -1.4210A            -1.3783A            -1.4210A
5.900V            -1.5154A            -1.4699A            -1.5154A
6.000V            -1.6100A            -1.5616A            -1.6100A
6.100V            -1.7044A            -1.6533A            -1.7044A
6.200V            -1.7991A            -1.7452A            -1.7991A
6.300V            -1.8938A            -1.8370A            -1.8938A
6.400V            -1.9885A            -1.9288A            -1.9885A
6.500V            -2.0831A            -2.0206A            -2.0831A
6.600V            -2.1780A            -2.1127A            -2.1780A
| 
[Ramp] 
| variable      typ                   min                   max 
dV/dt_r   0.789/3.474n          0.590/3.936n          0.521/3.276n
dV/dt_f   0.706/3.253n          0.547/3.212n          0.513/3.516n
R_load = 50.000
| 
[Rising Waveform] 
R_fixture = 50.000
V_fixture = 0.000
V_fixture_min = 0.000
V_fixture_max = 0.000
|
|  time          V(typ)        V(min)        V(max)
|
0.0000S          488.8734uV           1.19794mV          488.8734uV
0.2170nS          391.0571uV           1.19794mV          -863.9862uV
0.2690nS          -279.8038uV           1.20093mV          242.0274uV
0.3620nS          572.2597uV           0.86718mV          872.9424uV
0.3950nS          637.6434uV          952.2376uV           3.23791mV
0.4040nS          651.2562uV          990.9024uV           1.06041mV
0.4260nS          684.2841uV           0.97940mV          -13.37968mV
0.4420nS          706.9237uV           1.08307mV          -28.64139mV
0.4570nS          721.0044uV           1.15088mV          -48.21951mV
0.4630nS          723.4888uV           1.17055mV          -54.44634mV
0.4700nS          724.1863uV           1.19113mV          -58.37448mV
0.4750nS          718.0776uV           1.20450mV          -58.62282mV
0.4830nS          709.8080uV           1.22242mV          -54.63799mV
0.4900nS          723.3442uV           1.23645mV          -46.28810mV
0.5080nS           0.97143mV           1.26616mV          -18.38923mV
0.5160nS           1.40851mV           1.27646mV          -8.75185mV
0.5260nS           2.10529mV           1.28683mV          923.4126uV
0.5380nS           2.51216mV           1.29837mV           9.50292mV
0.5480nS           1.12473mV           1.30683mV          15.45037mV
0.5570nS          -2.03939mV           1.31414mV          19.87095mV
0.5790nS          -13.59249mV           1.32916mV          28.00827mV
0.5870nS          -17.18722mV           1.33431mV          30.12684mV
0.5940nS          -18.74289mV           1.33854mV          31.71828mV
0.6020nS          -18.49232mV           1.34336mV          33.27918mV
0.6080nS          -16.84402mV           1.34709mV          34.26970mV
0.6350nS          -2.41655mV           1.36220mV          37.51741mV
0.6450nS           1.66805mV           1.36643mV          38.69468mV
0.6550nS           4.09995mV           1.36410mV          40.58351mV
0.6640nS           5.09628mV           1.34551mV          43.15925mV
0.6850nS           4.76271mV           1.25338mV          50.60634mV
0.7150nS           2.53208mV           1.72698mV          61.90613mV
0.7560nS           7.01209mV           2.88956mV          79.16980mV
0.7760nS           8.89096mV          -918.5513uV          86.99562mV
0.8060nS          10.90836mV          -11.22409mV          97.02227mV
0.8160nS          11.39017mV          -13.02394mV          99.89523mV
